<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Orange County Benefits Consultants - Moore Benefits Inc</title>
	<link>http://blog.moorebenefitsinc.com</link>
	<description>Moore Benefits, Inc.</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:02:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Do your employees really understand what they’re worth?</title>
		<description><![CDATA[If you asked your employees how much they are compensated, they’d probably reference the salary or hourly rate they earn. However, the true essence of a compensation package encompasses more than just wages. This is like a “Hidden Paycheck”. Moore Benefits provides clients with The Hidden Paycheck report, which is a line-itemed summary of an [...]]]></description>
		<link>http://blog.moorebenefitsinc.com/2012/01/30/do-your-employees-really-understand-what-they%e2%80%99re-worth-3/</link>
			</item>
	<item>
		<title>California tries again for a single-payer health care bill. What could this mean for your tax dollars?</title>
		<description><![CDATA[SB 810, proposed legislation that would create a single payer, government-run health care system in California, went before a key Senate committee on January 17. Authored by Senator Mark Leno, SB 810 proposes the creation of a new agency with a new health care commissioner who would be tasked to set a single standard of [...]]]></description>
		<link>http://blog.moorebenefitsinc.com/2012/01/18/california-tries-again-for-a-single-payer-health-care-bill-what-could-this-mean-for-your-tax-dollars/</link>
			</item>
	<item>
		<title>Open Enrollment: What You Need to Know</title>
		<description><![CDATA[Open enrollment season is here and you’ve probably made the unpleasant discovery that insurance rates are on the rise. But fear not, there are still opportunities for you to maximize the value your benefit plan in 2012 and ensure your employees are well covered. Here are a few tips: Consider coverage options: Typically your carrier [...]]]></description>
		<link>http://blog.moorebenefitsinc.com/2011/12/15/open-enrollment-what-you-need-to-know/</link>
			</item>
	<item>
		<title>Are ACOs the Answer to Rising Health Care Costs?</title>
		<description><![CDATA[As part of Health Care Reform, the government is trying to streamline the delivery of health care services to help control the rising cost of benefits. But how do you slow a runaway train? Enter Accountable Care Organization (ACO) legislation—laws that create financial incentives for health care providers to eliminate unnecessary procedures and focus on [...]]]></description>
		<link>http://blog.moorebenefitsinc.com/2011/12/08/are-acos-the-answer-to-rising-health-care-costs/</link>
			</item>
	<item>
		<title>Medical Loss Ratio: What does it mean?</title>
		<description><![CDATA[If you’re an employer, you probably saw a rise in healthcare costs this year, but the rise for 2012 is lower than it has been. One reason may be the Medical Loss Ratio (MLR) provision of Healthcare Reform that requires insurers to spend at least 80-to-85 percent of premium dollars on healthcare services and healthcare [...]]]></description>
		<link>http://blog.moorebenefitsinc.com/2011/11/28/medical-loss-ratio-what-does-it-mean/</link>
			</item>
	<item>
		<title>Long-Term Care: Who’s Footing the Bill?</title>
		<description><![CDATA[How many of you have health insurance? Life? Disability? What about long-term care insurance? Considering that half the money you will spend on medical care for your lifetime is spent in the last two-to-three years of life, overlooking long-term care coverage can be financially devastating. Long-term care provides personal assistance when someone can no longer [...]]]></description>
		<link>http://blog.moorebenefitsinc.com/2011/11/08/long-term-care-whos-footing-the-bill/</link>
			</item>
	<item>
		<title>Health Care Reform Update May 2011</title>
		<description><![CDATA[Last week, President Obama signed the Comprehensive 1099 Taxpayer Protection and Repayment of Exchange Subsidy Overpayments Act of 2011.  This new law repeals both of the expanded 1099 reporting requirements mentioned above and allows the 1099 rules previously on the books to remain unchanged.

]]></description>
		<link>http://blog.moorebenefitsinc.com/2011/04/29/health-care-reform-update-may-2011/</link>
			</item>
	<item>
		<title>California Health Benefit Exchange in 2014</title>
		<description><![CDATA[Certain employers with more than 50 full-time equivalent employees (“FTE”) will be required to pay a penalty if they do not offer “affordable” health insurance to employees, and at least one of their employees receives a premium credit in the Exchange. ]]></description>
		<link>http://blog.moorebenefitsinc.com/2010/11/22/california-health-benefit-exchange-in-2014/</link>
			</item>
	<item>
		<title>Reminder &#8211; Things you need to know now for health care reform</title>
		<description><![CDATA[Determine if your health plan discriminates in favor of highly compensated individuals, and if so, read the next section about "grandfathered plans".]]></description>
		<link>http://blog.moorebenefitsinc.com/2010/07/28/reminder-things-you-need-to-know-now-for-health-care-reform/</link>
			</item>
	<item>
		<title>New Benefit Plan Requirements for 2010&#8211;Are You Up-To-Date?</title>
		<description><![CDATA[With all the focus on health care reform, it is easy to lose track of all the OTHER new laws that affect employee benefits.  A number of new federal laws and regulations were enacted and adopted in 2008 and 2009 that will have 2010 compliance implications for many employers.  Here’s an overview of new requirements [...]]]></description>
		<link>http://blog.moorebenefitsinc.com/2010/05/17/new-benefit-plan-requirements-for-2010-are-you-up-to-date/</link>
			</item>
</channel>
</rss>

